Loading

Fashion Jacket size

Size Chest Sleeve Shoulder Length
XS 38" 25" 17.5" 25"
S 40" 25.5" 18" 25.5"
M 42" 26" 18.5" 26"
L 44" 26.5" 19" 26.5"
XL 46" 26.5" 19.5" 26.5"
XXL 48" 27" 20" 27"
XXXL 50" 27" 20.5" 27"

Women jacket size

Size Chest Sleeve Hips Shoulder Length
XS - 6 31" 23.5" 32" 14.5" 24"
S - 8 33" 24" 34" 15" 24.5"
M - 10 35" 24.5" 36" 15.5" 25"
L - 12 37" 25" 38" 16" 25.5"
XL - 14 39" 25.5" 40" 16.5" 26"
XXL - 16 41" 26" 42" 17" 26.5"

Gloves Size

Size Palm Size (inch) Palm Size (cm)
S 7" 18
M 8" 20
L 9" 22.5
XL 10" 24.5
2XL 11" 26.5

Motorcycle Jacket and Pant Size guide

Size Jacket Chest Suitable for person with chest size Bottom/
Waist
Shoulder Back Length Sleeve Length
XSS 38 inches 32-33 inches 32 inches 18.5 inches 24 inches 23.5 inches
XS 40" 34-35" 34" 19" 24.5" 24"
S 42" 36-37" 36" 19.5" 25" 24.5"
M 44" 38-39" 38" 20" 25.5" 25"
L 46" 40-41" 40" 20."5 26" 25.5"
XL 48" 42-43" 42" 21" 26.5" 26"
2XL 50" 44-45" 44" 21.5" 27" 26.5"
3XL 52" 46-47" 46" 22" 27.5" 27"
4XL 54" 48-49" 48" 22.5" 28" 27.5"
Size Trouser Waist Inside Length
XS 30 30
S 32 31
M 34 31
L 36 32
XL 38 33
XXL 40 33